| Features | Free R0R0 forever Start free | Solo R399R399 /mo Start trial | Studio R1499R1 499 /mo Start trial | Agency R3699R3 699 /mo Start trial |
|---|---|---|---|---|
| Pricing | ||||
| Monthly | R0 | R399 | R1 499 | R3 699 |
| Annual (2 months free) | R0 | R332/mo | R1 249/mo | R3 082/mo |
| 14-day free trial | ||||
| Limits | ||||
| Clients | 5 | 100 | 500 | Unlimited |
| Active projects | 5 | Unlimited | Unlimited | Unlimited |
| File storage | 2 GB | 30 GB | 100 GB | 500 GB |
| Team seats | 1 | 1–3 | 7 | 20 |
| Intake forms | 1 | 2 | Unlimited | Unlimited |
| Email broadcasts | 1/mo | 4/mo | 15/mo | Unlimited |
| Active automations | 0 | 3 | 10 | 25 |
| Branding | ||||
| Custom logo & colours | ||||
| Branded subdomain on portal.coportal.io | ||||
| Custom portal domain | ||||
| White-label emails (no CoPortal mention) | ||||
| Verified sender domain (DKIM/SPF) | ||||
| Sales & quotes | ||||
| Quotes & e-signature | ||||
| Quote expiry reminders | ||||
| Interactive proposal pages | ||||
| Proposal templates | ||||
| Proposal view-signals | ||||
| Per-form team routing | ||||
| Invoicing & money | ||||
| Invoicing & online payments | ||||
| Smart overdue reminders | ||||
| Recurring invoices | ||||
| Time tracking & live timer | ||||
| Expense tracking | ||||
| Contracts & e-sign | ||||
| Retainers | ||||
| Bulk invoice operations | ||||
| AI features | ||||
| Meeting notes → quote | 20/mo | 300/mo | Unlimited | |
| WhatsApp chat → tasks | 1 000/mo | Unlimited | ||
| Receipt OCR | 200/mo | Unlimited | ||
| Reviews & marketing | ||||
| Google review collection | ||||
| Integrations | ||||
| Xero & QuickBooks sync | ||||
| Sage Business Cloud | ||||
| Zapier | ||||
| REST API access | ||||
| Team & permissions | ||||
| Free read-only accountant seat | ||||
| Custom roles | ||||
| Granular feature permissions | ||||
| Audit log | ||||
| Analytics | ||||
| Advanced analytics | ||||
| Project profitability | ||||
| Commission tracker | ||||
| CSV data export | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
Prices in ZAR, excl. VAT. Annual billing saves two months. The read-only accountant seat is free on every plan and never counts toward your seat limit. Solo shows 1–3 because up to 2 extra seats can be added at R299/seat/month.
Start free, upgrade when you grow
No card needed. 14-day full-feature trial on Solo, Studio and Agency.
Create your free accountNeed more than Agency?
Enterprise adds SSO, dedicated support, ERP integrations (Sage, Business Central, SAP) and custom SLAs.
Talk to sales